11-15 Main Street, #4
Winchendon, MA 01475
$2,000
Open Houses
Open House - October 11, 11-12:30. By appointment only, no one will be there unless you call. Beautiful two-bedroom, one-bathroom apartment on the second floor, renovated two years ago. The property includes a shared yard and one parking space.Rental Terms Lease: Month-to-month, with three months' notice required to vacate Move-in requirements: First month's rent, last month's rent, security deposit, and references Utilities: Owner pays for water; tenant pays for electricity Parking: One space included;
| Listing ID: | 73556912 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Price Change |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 500 |
| Lot Size Square Feet: | 0.45 |
| City: | Winchendon |
| County Or Parish: | Worcester |
| Postal Code: | 01475 |
| Year Built: | 2023 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2026-07-30 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Shopping, Park, Laundromat, Highway Access, House of Worship, Public School |
| Exterior Features: | Deck - Wood |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck - Wood |
| Property Attached?: | Yes |
| Rent Includes: | Hot Water, Water, Trash Collection, Snow Removal |
| High School: | Mardock High School |
| Lease Term: | Tenant at Will, Term of Rental(Month) |
| Availability Date: | 2026-09-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.00 |
| Price Per Sqft: | $4.00 |
| References Reqd: | Yes |
| Sec Deposit: | $2,200 |
| Square Feet Disclosures: | approximate |
| Square Feet Incl Base: | No |
| Unit Building: | 4 |
| Year Round: | Yes |
| Original List Price: | $2,200 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Bathroom1 Level: | Second |
| Room Bedroom2 Features: | Flooring - Laminate |
| Room Bedroom2 Level: | Second |
| Room Dining Room Features: | Flooring - Laminate |
| Room Dining Room Level: | Second |
| Room Kitchen Features: | Flooring - Laminate |
| Room Kitchen Level: | Second |
| Room Living Room Features: | Flooring - Laminate |
| Room Living Room Level: | Second |
| Room Master Bedroom Features: | Flooring - Laminate |
| Room Master Bedroom Level: | Second |
| Year Built Details: | Approximate, Renovated Since |
| Waterview Flag: | No |
| Building Area Total: | 500 |
| Above Grade Finished Area: | 500 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: Keller Williams Realty Boston Northwest
Listing Agent: Mina Femino
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET









