168-170 Spruce St, #6
Leominster, MA 01453
$1,400
Cozy 2 bedroom apartment for rent in a convenient location close to downtown, shopping, and easy highway access. Ductless mini-splits with heat and A/C. This building has 4 apartments and is on a corner lot with off street parking. Pictures from similar apartment.
| Listing ID: | 73579008 |
|---|---|
| List Price: | $1,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 550 |
| Lot Size Square Feet: | 3,563 |
| City: | Leominster |
| County Or Parish: | Worcester |
| Postal Code: | 01453 |
| Year Built: | 1910 |
| Appliances: | Range, Refrigerator |
| Heating: | Electric, Ductless |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Off-Site |
| Listing Contract Date: | 2026-09-17 |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
| Exterior Features: | Porch |
| Interior Features: | Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-09-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Certified Treated |
| Listing Alert: | No |
| List Price Per Sqft: | $2.55 |
| Price Per Sqft: | $2.55 |
| References Reqd: | Yes |
| Sec Deposit: | $1,400 |
| Square Feet Incl Base: | No |
| Unit Building: | 6 |
| Year Round: | Yes |
| Original List Price: | $1,400 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Year Built Details: | Approximate |
| Building Area Total: | 550 |
| Above Grade Finished Area: | 550 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Field Card |
| Pet Restrictions Allow: | Pets Negotiable, Other (See Remarks) |
Listing Courtesy of: Coldwell Banker Realty - Leominster
Listing Agent: Carol Kelly
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





