23 Thelma Rd, #2
Boston, MA 02122
$900 - Dorchester's Neponset
Available now! Private bedroom for rent in a shared 4 bed, 2 bath apartment in Neponset/Pope’s Hill. The apartment features two full baths, in-unit washer/dryer, pet-friendly flexibility, and a comfortable layout with plenty of shared space. Lower upfront move-in costs with only first month’s rent and security deposit due upfront, plus additional incentives available for immediate move-in. Conveniently located just off Adams Street near Neponset Circle, Pope John Paul II Park, local restaurants, neighborhood amenities, and I-93. Easy to show and available for immediate applications.
| Listing ID: | 73577503 |
|---|---|
| List Price: | $900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 2 |
| Living Area: | 1,300 |
| Lot Size Square Feet: | 9,999 |
| City: | Boston |
| MLS Area Major: | Dorchester's Neponset |
| County Or Parish: | Suffolk |
| Postal Code: | 02122 |
| Appliances: | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-09-15 |
| Heating?: | Yes |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Park, Conservation Area, Highway Access, Public School, T-Station, University |
| Exterior Features: | Porch, Deck, Garden |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1307904 |
| Patio And Porch Features: | Porch, Deck |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection |
| Waterfront Features: | 1/2 to 1 Mile To Beach |
| Lease Term: | Lease Terms(9-18), Term of Rental(9-18) |
| Availability Date: | 2026-09-15 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $0.69 |
| Price Per Sqft: | $0.69 |
| References Reqd: | Yes |
| Sec Deposit: | $900 |
| Square Feet Incl Base: | No |
| Unit Building: | 2 |
| Year Round: | Yes |
| Original List Price: | $900 |
| Pets Allowed: | Yes |
| Building Area Total: | 1,300 |
| Above Grade Finished Area: | 1,300 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
Listing Courtesy of: Choose Boston, LLC
Listing Agent: Alan Nguyen
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET



















