64 Bremen, #3
Boston, MA 02128
$2,900 - East Boston's Jeffries Point
Available Dec 1st! Renovated top floor, 2 bed / 1 bath apartment near Maverick Square in the Jeffries Point neighborhood of East Boston. This third floor, 950+ sqft unit, features a spacious tiled eat-in kitchen with a private outdoor balcony, hardwood floors throughout, living room, large bedrooms, shared coin-op laundry in basement, exclusive private storage and shared backyard/patio. Location is 0.2 miles from Maverick MBTA station with direct access to Downtown Boston in 1 stop, close proximity to the Bremen St. Greenway Park, LoPresti Park, Logan International Airport and tons of great local restaurants/bars!
| Listing ID: | 73588058 |
|---|---|
| List Price: | $2,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 950 |
| Lot Size Square Feet: | 0.01 |
| City: | Boston |
| MLS Area Major: | East Boston's Jeffries Point |
| County Or Parish: | Suffolk |
| Postal Code: | 02128 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Bike Path, Public School, T-Station |
| Exterior Features: | Porch |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 1331897 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2026-12-01 |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.05 |
| Price Per Sqft: | $3.05 |
| References Reqd: | No |
| Sec Deposit: | $2,900 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $2,900 |
| Pets Allowed: | No |
| Building Area Total: | 950 |
| Above Grade Finished Area: | 950 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
| Outdoor Space Available: | Yes - Private |
Listing Courtesy of: Carlton's Wharf & Co.
Listing Agent: Brian Rivas
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET
















